ISIN code | IT0005282865 |
Symbol | REY |
Reuters | REY.MI |
Bloomberg | REY.IM |
Market segment | STAR |
Number of shares | 37.411.428 |
Currency | EUR |
Nominal value | 0,13 |
Share capital | 4.863.486 |
Voting rights | Each ordinary share carries voting rights at the shareholders' meeting (except ordinary treasury shares on which voting rights are suspended in accordance with the law). The Extraordinary Shareholders' Meeting on 13 Sept. 2017 approved the introduction of double voting rights. The new Articles of Association provide for the assignment of two votes for each ordinary share held by the same shareholder for an ongoing period of at least 24 months from the date of entry in a specific list created by Reply. Further information is to be found
here. |
Indices | FTSE All-Share Capped, FTSE Italia All-Share, FTSE Italia STAR, FTSE Italia Mid Cap, FTSE Italia Tecnologia |
Reporting standard | IFRS |
End of financial year | 31 December |
Specialist | Intermonte SIM SpA |
Analysts | Banca Akros, Equita, Intermonte, Intesa Sanpaolo, Kepler Cheuvreux, Mediobanca, Oddo BHF, Stifel |
Auditor | PricewaterhouseCoopers S.p.A. |